PC DOS 1.0 - one 160KB 5¼" floppy disk
Volume in drive A has no label
Directory of A:\
IBMBIO COM 1,920 07-23-81 12:00a
IBMDOS COM 6,400 08-13-81 12:00a
COMMAND COM 3,231 08-04-81 12:00a
FORMAT COM 2,560 08-04-81 12:00a
CHKDSK COM 1,395 08-04-81 12:00a
SYS COM 896 08-04-81 12:00a
DISKCOPY COM 1,216 08-04-81 12:00a
DISKCOMP COM 1,124 08-04-81 12:00a
COMP COM 1,620 08-04-81 12:00a
DATE COM 252 08-04-81 12:00a
TIME COM 250 08-04-81 12:00a
MODE COM 860 08-04-81 12:00a
EDLIN COM 2,392 08-04-81 12:00a
DEBUG COM 6,049 08-04-81 12:00a
LINK EXE 43,264 08-04-81 12:00a
BASIC COM 10,880 08-04-81 12:00a
BASICA COM 16,256 08-04-81 12:00a
ART BAS 1,920 08-04-81 12:00a
SAMPLES BAS 2,432 08-04-81 12:00a
MORTGAGE BAS 6,272 08-04-81 12:00a
COLORBAR BAS 1,536 08-04-81 12:00a
BUG BAS 640 08-04-81 12:00a
CALENDAR BAS 3,840 08-04-81 12:00a
MUSIC BAS 4,224 08-04-81 12:00a
DONKEY BAS 3,584 08-04-81 12:00a
BLUE BAS 1,152 08-04-81 12:00a
HUMOR BAS 640 08-04-81 12:00a
POP BAS 768 08-04-81 12:00a
FORTY BAS 768 08-04-81 12:00a
DANDY BAS 640 08-04-81 12:00a
MARCH BAS 768 08-04-81 12:00a
STARS BAS 768 08-04-81 12:00a
HAT BAS 768 08-04-81 12:00a
SCALES BAS 640 08-04-81 12:00a
SAKURA BAS 512 08-04-81 12:00a
CIRCLE BAS 1,664 08-04-81 12:00a
PIECHART BAS 2,304 08-04-81 12:00a
SPACE BAS 1,920 08-04-81 12:00a
BALL BAS 2,048 08-04-81 12:00a
COMM BAS 4,352 08-04-81 12:00a
40 file(s) 144,725 bytes
6,144 bytes free
PC DOS 1.1 - one 160KB 5¼" floppy disk
Volume in drive A has no label
Directory of A:\
IBMBIO COM 1,920 05-07-82 12:00p
IBMDOS COM 6,400 05-07-82 12:00p
COMMAND COM 4,959 05-07-82 12:00p
FORMAT COM 3,816 05-07-82 12:00p
CHKDSK COM 1,720 05-07-82 12:00p
SYS COM 605 05-07-82 12:00p
DISKCOPY COM 2,008 05-07-82 12:00p
DISKCOMP COM 1,640 05-07-82 12:00p
COMP COM 1,649 05-07-82 12:00p
EXE2BIN EXE 1,280 05-07-82 12:00p
MODE COM 2,509 05-07-82 12:00p
EDLIN COM 2,392 05-07-82 12:00p
DEBUG COM 5,999 05-07-82 12:00p
LINK EXE 41,856 05-07-82 12:00p
BASIC COM 11,392 05-07-82 12:00p
BASICA COM 16,768 05-07-82 12:00p
ART BAS 1,920 05-07-82 12:00p
SAMPLES BAS 2,432 05-07-82 12:00p
MORTGAGE BAS 6,272 05-07-82 12:00p
COLORBAR BAS 1,536 05-07-82 12:00p
CALENDAR BAS 3,840 05-07-82 12:00p
MUSIC BAS 8,704 05-07-82 12:00p
DONKEY BAS 3,584 05-07-82 12:00p
CIRCLE BAS 1,664 05-07-82 12:00p
PIECHART BAS 2,304 05-07-82 12:00p
SPACE BAS 1,920 05-07-82 12:00p
BALL BAS 2,048 05-07-82 12:00p
COMM BAS 4,352 05-07-82 12:00p
28 file(s) 147,489 bytes
7,168 bytes free
PC DOS 2.0 - two 180KB 5¼" floppy disks
Disk 1
Volume in drive A has no label
Directory of A:\
IBMBIO COM 4,608 03-08-83 12:00p
IBMDOS COM 17,152 03-08-83 12:00p
COMMAND COM 17,664 03-08-83 12:00p
ANSI SYS 1,664 03-08-83 12:00p
FORMAT COM 6,016 03-08-83 12:00p
CHKDSK COM 6,400 03-08-83 12:00p
SYS COM 1,408 03-08-83 12:00p
DISKCOPY COM 2,444 03-08-83 12:00p
DISKCOMP COM 2,074 03-08-83 12:00p
COMP COM 2,523 03-08-83 12:00p
EDLIN COM 4,608 03-08-83 12:00p
MODE COM 3,139 03-08-83 12:00p
FDISK COM 6,177 03-08-83 12:00p
BACKUP COM 3,687 03-08-83 12:00p
RESTORE COM 4,003 03-08-83 12:00p
PRINT COM 4,608 03-08-83 12:00p
RECOVER COM 2,304 03-08-83 12:00p
ASSIGN COM 896 03-08-83 12:00p
TREE COM 1,513 03-08-83 12:00p
GRAPHICS COM 789 03-08-83 12:00p
SORT EXE 1,280 03-08-83 12:00p
FIND EXE 5,888 03-08-83 12:00p
MORE COM 384 03-08-83 12:00p
BASIC COM 16,256 03-08-83 12:00p
BASICA COM 25,984 03-08-83 12:00p
25 file(s) 143,469 bytes
31,232 bytes free
Disk 2
Volume in drive A has no label
Directory of A:\
EXE2BIN EXE 1,664 03-08-83 12:00p
LINK EXE 39,936 03-08-83 12:00p
DEBUG COM 11,904 03-08-83 12:00p
ART BAS 1,920 03-08-83 12:00p
SAMPLES BAS 2,304 03-08-83 12:00p
MORTGAGE BAS 6,272 03-08-83 12:00p
COLORBAR BAS 1,536 03-08-83 12:00p
MUSIC BAS 8,704 03-08-83 12:00p
DONKEY BAS 3,584 03-08-83 12:00p
CIRCLE BAS 1,664 03-08-83 12:00p
PIECHART BAS 2,304 03-08-83 12:00p
SPACE BAS 1,920 03-08-83 12:00p
BALL BAS 2,048 03-08-83 12:00p
COMM BAS 4,352 03-08-83 12:00p
14 file(s) 90,112 bytes
87,040 bytes free
PC DOS 2.1 - two 180KB 5¼" floppy disks
Disk 1
Volume in drive A has no label
Directory of A:\
IBMBIO COM 4,736 10-20-83 12:00p
IBMDOS COM 17,024 10-20-83 12:00p
COMMAND COM 17,792 10-20-83 12:00p
ANSI SYS 1,664 10-20-83 12:00p
FORMAT COM 6,912 10-20-83 12:00p
CHKDSK COM 6,400 10-20-83 12:00p
SYS COM 1,680 10-20-83 12:00p
DISKCOPY COM 2,576 10-20-83 12:00p
DISKCOMP COM 2,188 10-20-83 12:00p
COMP COM 2,534 10-20-83 12:00p
EDLIN COM 4,608 10-20-83 12:00p
MODE COM 3,139 10-20-83 12:00p
FDISK COM 6,369 10-20-83 12:00p
BACKUP COM 3,687 10-20-83 12:00p
RESTORE COM 4,003 10-20-83 12:00p
PRINT COM 4,608 10-20-83 12:00p
RECOVER COM 2,304 10-20-83 12:00p
ASSIGN COM 896 10-20-83 12:00p
TREE COM 1,513 10-20-83 12:00p
GRAPHICS COM 789 10-20-83 12:00p
SORT EXE 1,408 10-20-83 12:00p
FIND EXE 5,888 10-20-83 12:00p
MORE COM 384 10-20-83 12:00p
BASIC COM 16,256 10-20-83 12:00p
BASICA COM 26,112 10-20-83 12:00p
VENDOR-# DA1 0 07-04-83 12:00a
26 file(s) 145,470 bytes
28,672 bytes free
Disk 2
Volume in drive A has no label
Directory of A:\
EXE2BIN EXE 1,664 10-20-83 12:00p
LINK EXE 39,936 10-20-83 12:00p
DEBUG COM 11,904 10-20-83 12:00p
SAMPLES BAS 3,067 10-20-83 12:00p
ART BAS 1,920 10-20-83 12:00p
MUSIC BAS 10,291 10-20-83 12:00p
MUSICA BAS 15,072 10-20-83 12:00p
MORTGAGE BAS 6,272 10-20-83 12:00p
COLORBAR BAS 1,536 10-20-83 12:00p
DONKEY BAS 3,584 10-20-83 12:00p
CIRCLE BAS 1,664 10-20-83 12:00p
PIECHART BAS 2,304 10-20-83 12:00p
SPACE BAS 1,920 10-20-83 12:00p
BALL BAS 2,048 10-20-83 12:00p
COMM BAS 4,352 10-20-83 12:00p
VENDOR-# DA1 0 07-04-83 12:00a
16 file(s) 107,534 bytes
69,120 bytes free
PC DOS 3.0 - two 360KB 5¼" floppy disks
Disk 1
Volume in drive A has no label
Directory of A:\
IBMBIO COM 8,964 07-05-84 3:00p
IBMDOS COM 27,920 07-05-84 3:00p
COMMAND COM 22,042 08-14-84 8:00a
ANSI SYS 1,641 08-14-84 8:00a
SORT EXE 1,632 08-14-84 8:00a
SHARE EXE 8,544 08-14-84 8:00a
FIND EXE 6,363 08-14-84 8:00a
ATTRIB EXE 15,123 08-14-84 8:00a
MORE COM 320 08-14-84 8:00a
ASSIGN COM 988 08-14-84 8:00a
PRINT COM 7,811 08-14-84 8:00a
SYS COM 3,629 08-14-84 8:00a
CHKDSK COM 9,275 08-14-84 8:00a
FORMAT COM 9,015 08-14-84 8:00a
VDISK SYS 3,080 08-14-84 8:00a
BASIC COM 17,024 08-14-84 8:00a
BASICA COM 26,880 08-14-84 8:00a
FDISK COM 8,076 08-14-84 8:00a
COMP COM 3,471 08-14-84 8:00a
TREE COM 2,473 08-14-84 8:00a
BACKUP COM 5,440 08-14-84 8:00a
RESTORE COM 5,413 08-14-84 8:00a
LABEL COM 1,260 08-14-84 8:00a
DISKCOPY COM 4,165 08-14-84 8:00a
DISKCOMP COM 3,752 08-14-84 8:00a
KEYBSP COM 2,073 08-14-84 8:00a
KEYBIT COM 1,854 08-14-84 8:00a
KEYBGR COM 2,111 08-14-84 8:00a
KEYBUK COM 1,760 08-14-84 8:00a
KEYBFR COM 2,235 08-14-84 8:00a
MODE COM 5,194 08-14-84 8:00a
SELECT COM 2,079 08-14-84 8:00a
GRAPHICS COM 3,111 08-14-84 8:00a
RECOVER COM 4,066 08-14-84 8:00a
EDLIN COM 7,183 08-14-84 8:00a
GRAFTABL COM 1,169 08-14-84 8:00a
36 file(s) 237,136 bytes
103,424 bytes free
Disk 2
Volume in drive A has no label
Directory of A:\
LINK EXE 45,970 08-14-84 8:00a
EXE2BIN EXE 2,752 08-14-84 8:00a
DEBUG COM 15,237 08-14-84 8:00a
VDISK LST 128,900 08-14-84 8:00a
SAMPLES BAS 3,093 08-14-84 8:00a
ART BAS 1,920 08-14-84 8:00a
MUSIC BAS 10,291 08-14-84 8:00a
MUSICA BAS 15,255 08-14-84 8:00a
MORTGAGE BAS 6,272 08-14-84 8:00a
COLORBAR BAS 1,536 08-14-84 8:00a
DONKEY BAS 3,584 08-14-84 8:00a
CIRCLE BAS 1,664 08-14-84 8:00a
PIECHART BAS 2,304 08-14-84 8:00a
SPACE BAS 1,920 08-14-84 8:00a
BALL BAS 2,048 08-14-84 8:00a
COMM BAS 4,352 08-14-84 8:00a
16 file(s) 247,098 bytes
108,544 bytes free
PC DOS 3.1 - two 360KB 5¼" floppy disks
Disk 1
Volume in drive A has no label
Directory of A:\
IBMBIO COM 9,564 03-07-85 1:43p
IBMDOS COM 27,760 03-07-85 1:43p
ANSI SYS 1,651 03-07-85 1:43p
ASSIGN COM 1,509 03-07-85 1:43p
ATTRIB EXE 15,091 03-07-85 1:43p
BACKUP COM 5,577 03-07-85 1:43p
BASIC COM 17,792 03-07-85 1:43p
BASICA COM 27,520 03-07-85 1:43p
CHKDSK COM 9,435 03-07-85 1:43p
COMMAND COM 23,210 03-07-85 1:43p
COMP COM 3,664 03-07-85 1:43p
DISKCOMP COM 4,073 03-07-85 1:43p
DISKCOPY COM 4,329 03-07-85 1:43p
EDLIN COM 7,261 03-07-85 1:43p
FDISK COM 8,173 03-07-85 1:43p
FIND EXE 6,403 03-07-85 1:43p
FORMAT COM 9,398 03-07-85 1:43p
GRAFTABL COM 1,169 03-07-85 1:43p
GRAPHICS COM 3,111 03-07-85 1:43p
JOIN EXE 15,971 03-07-85 1:43p
KEYBFR COM 2,289 03-07-85 1:43p
KEYBGR COM 2,234 03-07-85 1:43p
KEYBIT COM 2,177 03-07-85 1:43p
KEYBSP COM 2,267 03-07-85 1:43p
KEYBUK COM 2,164 03-07-85 1:43p
LABEL COM 1,826 03-07-85 1:43p
MODE COM 5,295 03-07-85 1:43p
MORE COM 282 03-07-85 1:43p
PRINT COM 8,291 03-07-85 1:43p
RECOVER COM 4,050 03-07-85 1:43p
RESTORE COM 5,410 03-07-85 1:43p
SELECT COM 2,084 03-07-85 1:43p
SHARE EXE 8,304 03-07-85 1:43p
SORT EXE 1,664 03-07-85 1:43p
SUBST EXE 16,611 03-07-85 1:43p
SYS COM 3,727 03-07-85 1:43p
TREE COM 2,831 03-07-85 1:43p
VDISK SYS 3,307 03-07-85 1:43p
VENDOR-# DO1 0 07-04-83 12:00a
39 file(s) 277,474 bytes
61,440 bytes free
Disk 2
Volume in drive A has no label
Directory of A:\
ART BAS 1,879 03-07-85 1:43p
BALL BAS 1,966 03-07-85 1:43p
BASIC PIF 369 03-07-85 1:43p
BASICA PIF 369 03-07-85 1:43p
CIRCLE BAS 1,647 03-07-85 1:43p
COLORBAR BAS 1,427 03-07-85 1:43p
COMM BAS 4,254 03-07-85 1:43p
DEBUG COM 15,552 03-07-85 1:43p
DONKEY BAS 3,572 03-07-85 1:43p
EXE2BIN EXE 2,816 03-07-85 1:43p
LINK EXE 38,144 03-07-85 1:43p
MORTGAGE BAS 6,178 03-07-85 1:43p
MUSIC BAS 8,575 03-07-85 1:43p
MUSICA BAS 13,431 03-07-85 1:43p
PIECHART BAS 2,184 03-07-85 1:43p
SAMPLES BAS 2,363 03-07-85 1:43p
SPACE BAS 1,851 03-07-85 1:43p
VDISK LST 136,313 03-07-85 1:43p
VENDOR-# DO1 0 07-04-83 12:00a
19 file(s) 242,890 bytes
108,544 bytes free
PC DOS 3.2 - two 360KB 5¼" floppy disks
Disk 1
Volume in drive A has no label
Directory of A:\
IBMBIO COM 16,369 12-30-85 12:00p
IBMDOS COM 28,477 12-30-85 12:00p
ANSI SYS 1,651 12-30-85 12:00p
ASSIGN COM 1,536 12-30-85 12:00p
ATTRIB EXE 8,247 12-30-85 12:00p
BACKUP COM 6,234 12-30-85 12:00p
BASIC COM 19,298 02-21-86 12:00p
BASICA COM 36,396 02-21-86 12:00p
CHKDSK COM 9,832 12-30-85 12:00p
COMMAND COM 23,791 12-30-85 12:00p
COMP COM 4,184 12-30-85 12:00p
DISKCOMP COM 5,792 12-30-85 12:00p
DISKCOPY COM 6,224 12-30-85 12:00p
DRIVER SYS 1,115 12-30-85 12:00p
EDLIN COM 7,508 12-30-85 12:00p
FDISK COM 8,173 12-30-85 12:00p
FIND EXE 6,416 12-30-85 12:00p
FORMAT COM 11,135 12-30-85 12:00p
GRAFTABL COM 1,169 12-30-85 12:00p
GRAPHICS COM 3,220 12-30-85 12:00p
JOIN EXE 8,955 12-30-85 12:00p
KEYBFR COM 3,295 03-07-86 12:00p
KEYBGR COM 3,278 03-07-86 12:00p
KEYBIT COM 3,060 12-30-85 12:00p
KEYBSP COM 3,187 12-30-85 12:00p
KEYBUK COM 3,036 12-30-85 12:00p
LABEL COM 2,346 12-30-85 12:00p
MODE COM 6,864 12-30-85 12:00p
MORE COM 295 12-30-85 12:00p
PRINT COM 8,976 12-30-85 12:00p
RECOVER COM 4,297 12-30-85 12:00p
REPLACE EXE 11,650 12-30-85 12:00p
RESTORE COM 6,012 12-30-85 12:00p
SELECT COM 3,826 12-30-85 12:00p
SHARE EXE 8,580 12-30-85 12:00p
SORT EXE 1,911 12-30-85 12:00p
SUBST EXE 9,911 12-30-85 12:00p
SYS COM 4,620 12-30-85 12:00p
TREE COM 3,357 12-30-85 12:00p
VDISK SYS 3,307 12-30-85 12:00p
XCOPY EXE 11,200 12-30-85 12:00p
VENDOR-# WT1 0 07-04-83 12:00a
42 file(s) 318,730 bytes
22,528 bytes free
Disk 2
Volume in drive A has no label
Directory of A:\
ART BAS 1,879 12-30-85 12:00p
BALL BAS 1,966 12-30-85 12:00p
BASIC PIF 369 12-30-85 12:00p
BASICA PIF 369 12-30-85 12:00p
CIRCLE BAS 1,643 12-30-85 12:00p
COLORBAR BAS 1,427 12-30-85 12:00p
COMM BAS 4,254 12-30-85 12:00p
DEBUG COM 15,799 12-30-85 12:00p
DONKEY BAS 3,572 12-30-85 12:00p
EXE2BIN EXE 3,063 12-30-85 12:00p
LINK EXE 39,076 12-30-85 12:00p
MORTGAGE BAS 6,178 12-30-85 12:00p
MUSIC BAS 8,575 12-30-85 12:00p
MUSICA BAS 13,431 12-30-85 12:00p
PIECHART BAS 2,180 12-30-85 12:00p
SAMPLES BAS 2,363 12-30-85 12:00p
SPACE BAS 1,851 12-30-85 12:00p
VDISK LST 136,315 12-30-85 12:00p
VENDOR-# WT1 0 07-04-83 12:00a
19 file(s) 244,310 bytes
107,520 bytes free
PC DOS 3.3 - one 720KB 3½" floppy disk
Volume in drive A has no label
Directory of A:\
IBMBIO COM 22,100 03-18-87 12:00p
IBMDOS COM 30,159 03-17-87 12:00p
COMMAND COM 25,307 03-17-87 12:00p
ANSI SYS 1,678 03-17-87 12:00p
APPEND EXE 5,825 03-17-87 12:00p
ASSIGN COM 1,561 03-17-87 12:00p
ATTRIB EXE 9,529 03-17-87 12:00p
BACKUP COM 31,913 03-18-87 12:00p
BASIC COM 1,063 03-17-87 12:00p
BASICA COM 36,403 03-17-87 12:00p
CHKDSK COM 9,850 03-18-87 12:00p
COMP COM 4,214 03-17-87 12:00p
COUNTRY SYS 11,285 03-17-87 12:00p
DEBUG COM 15,897 03-17-87 12:00p
DISKCOMP COM 5,879 03-17-87 12:00p
DISKCOPY COM 6,295 03-17-87 12:00p
DISPLAY SYS 11,290 03-17-87 12:00p
DRIVER SYS 1,196 03-17-87 12:00p
EDLIN COM 7,526 03-17-87 12:00p
FASTOPEN EXE 3,919 03-17-87 12:00p
FDISK COM 48,216 03-18-87 12:00p
FIND EXE 6,434 03-17-87 12:00p
FORMAT COM 11,616 03-18-87 12:00p
GRAFTABL COM 6,128 03-17-87 12:00p
GRAPHICS COM 3,300 03-17-87 12:00p
JOIN EXE 8,969 03-17-87 12:00p
KEYB COM 9,056 03-17-87 12:00p
KEYBOARD SYS 19,766 03-17-87 12:00p
LABEL COM 2,377 03-17-87 12:00p
MODE COM 15,487 03-17-87 12:00p
MORE COM 313 03-17-87 12:00p
NLSFUNC EXE 3,060 03-17-87 12:00p
PRINT COM 9,026 03-17-87 12:00p
PRINTER SYS 13,590 03-17-87 12:00p
RECOVER COM 4,299 03-18-87 12:00p
REPLACE EXE 11,775 03-17-87 12:00p
RESTORE COM 34,643 03-17-87 12:00p
SELECT COM 4,163 03-17-87 12:00p
SHARE EXE 8,608 03-17-87 12:00p
SORT EXE 1,977 03-17-87 12:00p
SUBST EXE 9,909 03-17-87 12:00p
SYS COM 4,766 03-17-87 12:00p
TREE COM 3,571 03-17-87 12:00p
VDISK SYS 3,455 03-17-87 12:00p
XCOPY EXE 11,247 03-17-87 12:00p
EGA CPI 49,065 03-18-87 12:00p
LCD CPI 10,752 03-17-87 12:00p
4201 CPI 17,089 03-18-87 12:00p
5202 CPI 459 03-17-87 12:00p
BASIC PIF 369 03-17-87 12:00p
BASICA PIF 369 03-17-87 12:00p
MORTGAGE BAS 6,251 03-17-87 12:00p
VENDOR-# DO1 0 07-04-83 12:00a
53 file(s) 582,994 bytes
128,512 bytes free
PC DOS 4.00 - two 720KB 3½" floppy disks
Disk 1
Volume in drive A has no label
Volume Serial Number is 15E5-2129
Directory of A:\
IBMBIO COM 32,810 06-17-88 12:00p
IBMDOS COM 35,984 06-17-88 12:00p
AUTOEXEC BAT 39 06-17-88 12:00p
ANSI SYS 9,148 06-17-88 12:00p
COMMAND COM 37,637 06-17-88 12:00p
CONFIG SYS 96 06-17-88 12:00p
COUNTRY SYS 12,838 06-17-88 12:00p
DISKCOPY COM 10,428 06-17-88 12:00p
DISPLAY SYS 15,741 06-17-88 12:00p
DRIVER SYS 5,274 06-17-88 12:00p
FASTOPEN EXE 16,302 06-17-88 12:00p
FDISK COM 70,151 06-17-88 12:00p
FORMAT COM 22,923 06-17-88 12:00p
IFSFUNC EXE 21,637 06-17-88 12:00p
KEYB COM 14,759 06-17-88 12:00p
KEYBOARD SYS 23,360 06-17-88 12:00p
MODE COM 23,040 06-17-88 12:00p
PRINTER SYS 18,946 06-17-88 12:00p
REPLACE EXE 17,199 06-17-88 12:00p
SELECT DAT 22,453 06-17-88 12:00p
SELECT EXE 99,791 06-17-88 12:00p
SELECT HLP 27,562 06-17-88 12:00p
SELECT PRT 1,594 06-17-88 12:00p
SHARE EXE 10,285 06-17-88 12:00p
SYS COM 11,472 06-17-88 12:00p
VDISK SYS 6,376 06-17-88 12:00p
XCOPY EXE 17,087 06-17-88 12:00p
XMA2EMS SYS 29,236 06-17-88 12:00p
XMAEM SYS 19,312 06-17-88 12:00p
EGA CPI 49,052 06-17-88 12:00p
LCD CPI 10,592 06-17-88 12:00p
4201 CPI 6,404 06-17-88 12:00p
4208 CPI 641 06-17-88 12:00p
5202 CPI 402 06-17-88 12:00p
012345 678 109 06-17-88 12:00p
DOS00I 400 0 06-17-88 12:00p
36 file(s) 700,680 bytes
17,920 bytes free
Disk 2
Volume in drive A has no label
Volume Serial Number is 07DC-080F
Directory of A:\
APPEND EXE 11,170 06-17-88 12:00p
ASSIGN COM 5,785 06-17-88 12:00p
ATTRIB EXE 18,247 06-17-88 12:00p
BACKUP COM 33,754 06-17-88 12:00p
BASIC COM 1,065 06-17-88 12:00p
BASICA COM 36,285 06-17-88 12:00p
CHKDSK COM 17,771 06-17-88 12:00p
COMP COM 9,491 06-17-88 12:00p
DEBUG COM 21,606 06-17-88 12:00p
DISKCOMP COM 9,889 06-17-88 12:00p
DOSUTIL MEU 6,660 06-17-88 12:00p
EDLIN COM 14,249 06-17-88 12:00p
FILESYS EXE 11,125 06-17-88 12:00p
FIND EXE 5,983 06-17-88 12:00p
FORMAT COM 22,923 06-17-88 12:00p
GRAFTABL COM 10,271 06-17-88 12:00p
GRAPHICS COM 16,733 06-17-88 12:00p
GRAPHICS PRO 9,413 06-17-88 12:00p
JOIN EXE 17,457 06-17-88 12:00p
LABEL COM 4,490 06-17-88 12:00p
MEM EXE 20,133 06-17-88 12:00p
MORE COM 2,166 06-17-88 12:00p
MORTGAGE BAS 6,207 06-17-88 12:00p
NLSFUNC EXE 6,910 06-17-88 12:00p
PCIBMDRV MOS 295 06-17-88 12:00p
PCMSDRV MOS 961 06-17-88 12:00p
PCMSPDRV MOS 801 06-17-88 12:00p
PRINT COM 14,163 06-17-88 12:00p
RECOVER COM 10,732 06-17-88 12:00p
REPLACE EXE 17,199 06-17-88 12:00p
RESTORE COM 40,030 06-17-88 12:00p
SHELL CLR 4,438 06-17-88 12:00p
SHELL HLP 66,977 06-17-88 12:00p
SHELL MEU 4,588 06-17-88 12:00p
SHELLB COM 3,937 06-17-88 12:00p
SHELLC EXE 153,975 06-17-88 12:00p
SORT EXE 5,914 06-17-88 12:00p
SUBST EXE 18,143 06-17-88 12:00p
TREE COM 6,334 06-17-88 12:00p
DOS01L 400 0 06-17-88 12:00p
40 file(s) 668,270 bytes
50,688 bytes free
PC DOS 4.01 - two 720KB 3½" floppy disks
Disk 1
Volume in drive A has no label
Volume Serial Number is 3527-0FCC
Directory of A:\
IBMBIO COM 32,816 08-03-88 12:00p
IBMDOS COM 36,000 08-03-88 12:00p
AUTOEXEC BAT 39 06-17-88 12:00p
ANSI SYS 9,148 06-17-88 12:00p
COMMAND COM 37,637 06-17-88 12:00p
CONFIG SYS 96 06-17-88 12:00p
COUNTRY SYS 12,838 06-17-88 12:00p
DISKCOPY COM 10,428 06-17-88 12:00p
DISPLAY SYS 15,741 06-17-88 12:00p
DRIVER SYS 5,274 06-17-88 12:00p
FASTOPEN EXE 16,302 06-17-88 12:00p
FDISK COM 70,151 06-17-88 12:00p
FORMAT COM 22,923 06-17-88 12:00p
IFSFUNC EXE 21,653 08-03-88 12:00p
KEYB COM 14,759 06-17-88 12:00p
KEYBOARD SYS 23,360 08-03-88 12:00p
MODE COM 23,056 08-03-88 12:00p
PRINTER SYS 18,946 06-17-88 12:00p
REPLACE EXE 17,199 06-17-88 12:00p
SELECT DAT 22,453 08-03-88 12:00p
SELECT EXE 99,545 08-03-88 12:00p
SELECT HLP 27,562 08-03-88 12:00p
SELECT PRT 1,594 08-03-88 12:00p
SHARE EXE 10,301 08-03-88 12:00p
SYS COM 11,472 06-17-88 12:00p
VDISK SYS 6,376 06-17-88 12:00p
XCOPY EXE 17,087 06-17-88 12:00p
XMA2EMS SYS 29,249 08-03-88 12:00p
XMAEM SYS 19,312 06-17-88 12:00p
EGA CPI 49,052 06-17-88 12:00p
LCD CPI 10,592 06-17-88 12:00p
4201 CPI 6,404 06-17-88 12:00p
4208 CPI 641 06-17-88 12:00p
5202 CPI 402 06-17-88 12:00p
012345 678 109 06-17-88 12:00p
DOS00I 400 0 06-17-88 12:00p
36 file(s) 700,517 bytes
17,408 bytes free
Disk 2
Volume in drive A has no label
Volume Serial Number is 2533-07FF
Directory of A:\
APPEND EXE 11,186 08-03-88 12:00p
ASSIGN COM 5,785 06-17-88 12:00p
ATTRIB EXE 18,247 06-17-88 12:00p
BACKUP COM 33,754 06-17-88 12:00p
BASIC COM 1,065 06-17-88 12:00p
BASICA COM 36,285 06-17-88 12:00p
CHKDSK COM 17,771 06-17-88 12:00p
COMP COM 9,491 06-17-88 12:00p
DEBUG COM 21,606 06-17-88 12:00p
DISKCOMP COM 9,889 06-17-88 12:00p
DOSUTIL MEU 6,660 06-17-88 12:00p
EDLIN COM 14,249 06-17-88 12:00p
FILESYS EXE 11,125 06-17-88 12:00p
FIND EXE 5,983 06-17-88 12:00p
FORMAT COM 22,923 06-17-88 12:00p
GRAFTABL COM 10,271 06-17-88 12:00p
GRAPHICS COM 16,733 06-17-88 12:00p
GRAPHICS PRO 9,413 06-17-88 12:00p
JOIN EXE 17,457 06-17-88 12:00p
LABEL COM 4,490 06-17-88 12:00p
MEM EXE 20,133 06-17-88 12:00p
MORE COM 2,166 06-17-88 12:00p
MORTGAGE BAS 6,207 06-17-88 12:00p
NLSFUNC EXE 6,910 06-17-88 12:00p
PCIBMDRV MOS 295 06-17-88 12:00p
PCMSDRV MOS 961 06-17-88 12:00p
PCMSPDRV MOS 801 06-17-88 12:00p
PRINT COM 14,024 08-03-88 12:00p
RECOVER COM 10,732 06-17-88 12:00p
REPLACE EXE 17,199 06-17-88 12:00p
RESTORE COM 40,030 06-17-88 12:00p
SHELL CLR 4,438 06-17-88 12:00p
SHELL HLP 65,667 08-03-88 12:00p
SHELL MEU 4,588 08-03-88 12:00p
SHELLB COM 3,937 08-03-88 12:00p
SHELLC EXE 154,377 08-03-88 12:00p
SORT EXE 5,914 06-17-88 12:00p
SUBST EXE 18,143 06-17-88 12:00p
TREE COM 6,334 06-17-88 12:00p
DOS01L 400 0 06-17-88 12:00p
40 file(s) 667,239 bytes
51,200 bytes free
PC DOS 5.0 - three 720KB 3½" floppy disks
Disk 1
Volume in drive A is DISK 1
Volume Serial Number is 0E37-2211
Directory of A:\
IBMBIO COM 33,430 05-09-91 12:00p
IBMDOS COM 37,378 05-09-91 12:00p
AUTOEXEC BAT 36 05-09-91 12:00p
COMMAND COM 47,987 05-09-91 12:00p
CONFIG SYS 13 05-09-91 12:00p
COUNTRY SYS 17,686 05-09-91 12:00p
EGA SY_ 4,108 05-09-91 12:00p
KEYB COM 15,163 05-09-91 12:00p
KEYBOARD SYS 38,206 05-09-91 12:00p
NLSFUNC EXE 7,020 05-09-91 12:00p
SETUP EXE 74,126 05-09-91 12:00p
SETUP INI 2,161 05-09-91 12:00p
CV COM 716 05-09-91 12:00p
DISPLAY SY_ 11,177 05-09-91 12:00p
EGA CP_ 19,694 05-09-91 12:00p
HIMEM SY_ 7,888 05-09-91 12:00p
MODE CO_ 16,867 05-09-91 12:00p
SETVER EX_ 7,445 05-09-91 12:00p
ANSI SY_ 7,177 05-09-91 12:00p
DEBUG CO_ 16,897 05-09-91 12:00p
EDLIN CO_ 10,430 05-09-91 12:00p
